Corporate profile
Corporate Information
| Name | KDDI Malaysia Sdn Bhd. | |
| Established | Dec, 1999 (Kuala Lumpur Liaison Office established in 1992) | |
| Business | System Integration, Network Service, Data Center service etc | |
| Managing Director | Madoka Ibuka Message |
|
| Capital | RM 810,000 | |
| Stockholder | KDDI Singapore 100% | |
| Office | Letter Box, 125, 24th Floor, UBN Tower 10 Jalan P. Ramlee, 50250 Kuala Lumpur, Malaysia Access map |
|
| TEL | +60-3-2070-5455 | |
| FAX | +60-3-2070-5466 | |
| Employees | 22 (As of Nov 1, 2012) | |
Main Business
| System Integration Business | Equipment Supply, Installation & Maintenance for IT System (PC, Server, Network Equipments, PABX, Multicopier, TV conference system, Audio conference system) Planning, Designing & Implementation for WAN / LAN, Server, PABX system IT Operation & Maintenance outsourcing Information Security Solutions, Cloud type security (KDDI Business Security collaborate with Trend Micro) Office relocation support (IT equipments transfer) Planning, Designing & Implementation for Ddevelopping Application Cloud Service (Cybozu Benko System) Cabling for data & voice |
|
| Data Center Business | Reselling of Data Center Service | |
| Network Business | Malaysia Domestic network service Global network service |
|
| Others | Space & System rental for TV Conference | |
History
| Sep, 1992 | Established KDD Liaison office in Malaysia (KDD Kuala Lumpur Representative Office) | |
| Dec, 1999 | Established KDD Malaysia SDN. BHD. | |
| Oct, 2000 | Emergence of KDDI with the merger of KDD, DDI and IDO | |
| Jan, 2001 | Company name was changed to KDDI Malaysia SDN. BHD. |







